Live conference tables and playoff line

MLS Standings 2026: Eastern & Western Conferences

Find each club's playoff position, points, goal difference and points per game. Use the conference tables for playoff seeding or the overall table for the Supporters' Shield race.

Quick read

Current MLS Standings Leaders

See who leads each conference and the combined points race before opening the full tables.

Updated Jul 24, 2026 10:51 AM UTC
Eastern Conference leaderNashville SC

39 points · 16 played · 2.44 PPG

Western Conference leaderVancouver Whitecaps

32 points · 15 played · 2.13 PPG

Overall points leaderNashville SC

39 points · 12 wins · +22 GD

2026 conference table

MLS Eastern Conference Standings

Positions 1–7 qualify directly for Round One. Positions 8–9 are Wild Card places.

PosClubGPWDLGFGAGDPtsPPG
1 Nashville SC 1612313311 +22392.44
2 Inter Miami CF 1610424230 +12342.12
3 Chicago Fire FC 158252919 +10261.73
4 New England Revolution 158252218 +4261.73
5 FC Cincinnati 166554040 0231.44
6 New York City FC 166462722 +5221.38
7 Charlotte FC 166462625 +1221.38
8 Red Bull New York 166462635 -9221.38
9 D.C. United 164752226 -4191.19
10 Orlando City SC 165292744 -17171.06
11 Columbus Crew 164482225 -3161.00
12 Toronto FC 163762229 -7161.00
13 CF Montréal 164392232 -10150.94
14 Atlanta United FC 1633101626 -10120.75
15 Philadelphia Union 1624102131 -10100.62
Seeds 1–7: Round OneSeeds 8–9: Wild Card
2026 conference table

MLS Western Conference Standings

Positions 1–7 qualify directly for Round One. Positions 8–9 are Wild Card places.

PosClubGPWDLGFGAGDPtsPPG
1 Vancouver Whitecaps 1510233716 +21322.13
2 San Jose Earthquakes 1610243419 +15322.00
3 LAFC 179353018 +12301.76
4 Real Salt Lake 158252722 +5261.73
5 FC Dallas 167543224 +8261.62
6 Seattle Sounders FC 157351919 0241.60
7 Houston Dynamo FC 157262024 -4231.53
8 St. Louis CITY SC 166462223 -1221.38
9 Minnesota United FC 166461924 -5221.38
10 LA Galaxy 175572328 -5201.18
11 Colorado Rapids 166192624 +2191.19
12 Portland Timbers 165382931 -2181.12
13 San Diego FC 164573028 +2171.06
14 Austin FC 164572232 -10171.06
15 Sporting Kansas City 1642101840 -22140.88
Seeds 1–7: Round OneSeeds 8–9: Wild Card
Combined league comparison

2026 MLS Supporters' Shield Standings

Compare all 30 clubs across both conferences. This table sorts by points, then the first MLS tiebreakers: wins, goal difference and goals scored.

PosClubGPWDLGFGAGDPtsPPG
1 Nashville SCEast 1612313311 +22392.44
2 Inter Miami CFEast 1610424230 +12342.12
3 Vancouver WhitecapsWest 1510233716 +21322.13
4 San Jose EarthquakesWest 1610243419 +15322.00
5 LAFCWest 179353018 +12301.76
6 Chicago Fire FCEast 158252919 +10261.73
7 Real Salt LakeWest 158252722 +5261.73
8 New England RevolutionEast 158252218 +4261.73
9 FC DallasWest 167543224 +8261.62
10 Seattle Sounders FCWest 157351919 0241.60
11 Houston Dynamo FCWest 157262024 -4231.53
12 FC CincinnatiEast 166554040 0231.44
13 New York City FCEast 166462722 +5221.38
14 Charlotte FCEast 166462625 +1221.38
15 St. Louis CITY SCWest 166462223 -1221.38
16 Minnesota United FCWest 166461924 -5221.38
17 Red Bull New YorkEast 166462635 -9221.38
18 LA GalaxyWest 175572328 -5201.18
19 Colorado RapidsWest 166192624 +2191.19
20 D.C. UnitedEast 164752226 -4191.19
21 Portland TimbersWest 165382931 -2181.12
22 Orlando City SCEast 165292744 -17171.06
23 San Diego FCWest 164573028 +2171.06
24 Austin FCWest 164572232 -10171.06
25 Columbus CrewEast 164482225 -3161.00
26 Toronto FCEast 163762229 -7161.00
27 CF MontréalEast 164392232 -10150.94
28 Sporting Kansas CityWest 1642101840 -22140.88
29 Atlanta United FCEast 1633101626 -10120.75
30 Philadelphia UnionEast 1624102131 -10100.62

The full official tiebreaker procedure continues beyond the fields displayed here when clubs remain level.

Plain-English guide

How the 2026 MLS Standings Work

How Many MLS Teams Make the Playoffs in 2026?

The top nine teams in each conference qualify. Seeds 1–7 go directly to the Round One Best-of-3 Series. Seeds 8 and 9 meet in a single Wild Card game, with the winner advancing to play the conference's No. 1 seed. See the 2026 MLS playoff schedule and bracket.

How Are Points Awarded in the MLS Table?

A win earns three points, a draw earns one and a loss earns zero. Conference rank is normally determined by total points, so clubs with games in hand may have fewer points despite a stronger PPG.

What Does PPG Mean in MLS Standings?

PPG means points per game: points divided by matches played. It helps compare teams that have played a different number of games. Under the official 2026 rules, MLS uses PPG for playoff qualification if a club cannot complete all 34 matches because one or more games are canceled.

What Happens When MLS Teams Finish Level on Points?

The official order starts with total wins, goal difference and goals scored. If teams are still tied, MLS uses intraconference head-to-head results, fewest disciplinary points, away and home goal measures, then a coin toss or drawing of lots if every earlier step remains equal.

What Are the Supporters' Shield Standings?

The Supporters' Shield comparison places Eastern and Western Conference clubs in one overall table. It shows the regular-season points race, while conference position determines MLS Cup Playoffs qualification and seeding.

What Do GP, GF, GA, GD and PPG Mean?

GP is games played, GF is goals scored, GA is goals conceded, GD is goals scored minus goals conceded, and PPG is points per game.

Qualification and tiebreaker explanations follow the official 2026 MLS Competition Guidelines. Tables come from the live standings feed and may briefly lag a just-finished match. Last refreshed Jul 24, 2026 10:51 AM UTC.