Live conference tables and playoff line

MLS Standings 2026: Eastern & Western Conferences

Find each club's playoff position, points, goal difference and points per game. Use the conference tables for playoff seeding or the overall table for the Supporters' Shield race.

Quick read

Current MLS Standings Leaders

See who leads each conference and the combined points race before opening the full tables.

Updated Sep 7, 2026 4:00 PM UTC
Eastern Conference leaderNashville SC

53 points · 23 played · 2.30 PPG

Western Conference leaderVancouver Whitecaps

43 points · 22 played · 1.96 PPG

Overall points leaderNashville SC

53 points · 16 wins · +30 GD

2026 conference table

MLS Eastern Conference Standings

Positions 1–7 qualify directly for Round One. Positions 8–9 are Wild Card places.

PosClubGPWDLGFGAGDPtsPPG
1 Nashville SC 2316524717 +30532.30
2 Inter Miami CF 2312745843 +15431.87
3 Chicago Fire FC 2211564332 +11381.73
4 New England Revolution 2311483729 +8371.61
5 Charlotte FC 2310674032 +8361.56
6 FC Cincinnati 228774951 -2311.41
7 New York City FC 237883631 +5291.26
8 Orlando City SC 2384113854 -16281.22
9 Philadelphia Union 2376103639 -3271.17
10 Red Bull New York 2376103246 -14271.17
11 Toronto FC 2351173642 -6261.13
12 D.C. United 2251072836 -8251.14
13 Columbus Crew 2365123439 -5231.00
14 Atlanta United FC 2364132740 -13220.96
15 CF Montréal 2356123048 -18210.91
Seeds 1–7: Round OneSeeds 8–9: Wild Card
2026 conference table

MLS Western Conference Standings

Positions 1–7 qualify directly for Round One. Positions 8–9 are Wild Card places.

PosClubGPWDLGFGAGDPtsPPG
1 Vancouver Whitecaps 2213454921 +28431.96
2 Houston Dynamo FC 2312473026 +4401.74
3 LAFC 2410773824 +14371.54
4 FC Dallas 2310764540 +5371.61
5 St. Louis CITY SC 2310763631 +5371.61
6 San Jose Earthquakes 2310584034 +6351.52
7 Colorado Rapids 23101123131 0311.35
8 Portland Timbers 2394104443 +1311.35
9 San Diego FC 238694034 +6301.30
10 Real Salt Lake 228593635 +1291.32
11 Minnesota United FC 237883437 -3291.26
12 LA Galaxy 247893036 -6291.21
13 Seattle Sounders FC 227692429 -5271.23
14 Austin FC 2367102942 -13251.09
15 Sporting Kansas City 2343162358 -35150.65
Seeds 1–7: Round OneSeeds 8–9: Wild Card
Combined league comparison

2026 MLS Supporters' Shield Standings

Compare all 30 clubs across both conferences. This table sorts by points, then the first MLS tiebreakers: wins, goal difference and goals scored.

PosClubGPWDLGFGAGDPtsPPG
1 Nashville SCEast 2316524717 +30532.30
2 Vancouver WhitecapsWest 2213454921 +28431.96
3 Inter Miami CFEast 2312745843 +15431.87
4 Houston Dynamo FCWest 2312473026 +4401.74
5 Chicago Fire FCEast 2211564332 +11381.73
6 New England RevolutionEast 2311483729 +8371.61
7 LAFCWest 2410773824 +14371.54
8 FC DallasWest 2310764540 +5371.61
9 St. Louis CITY SCWest 2310763631 +5371.61
10 Charlotte FCEast 2310674032 +8361.56
11 San Jose EarthquakesWest 2310584034 +6351.52
12 Colorado RapidsWest 23101123131 0311.35
13 Portland TimbersWest 2394104443 +1311.35
14 FC CincinnatiEast 228774951 -2311.41
15 San Diego FCWest 238694034 +6301.30
16 Real Salt LakeWest 228593635 +1291.32
17 New York City FCEast 237883631 +5291.26
18 Minnesota United FCWest 237883437 -3291.26
19 LA GalaxyWest 247893036 -6291.21
20 Orlando City SCEast 2384113854 -16281.22
21 Philadelphia UnionEast 2376103639 -3271.17
22 Seattle Sounders FCWest 227692429 -5271.23
23 Red Bull New YorkEast 2376103246 -14271.17
24 Toronto FCEast 2351173642 -6261.13
25 Austin FCWest 2367102942 -13251.09
26 D.C. UnitedEast 2251072836 -8251.14
27 Columbus CrewEast 2365123439 -5231.00
28 Atlanta United FCEast 2364132740 -13220.96
29 CF MontréalEast 2356123048 -18210.91
30 Sporting Kansas CityWest 2343162358 -35150.65

The full official tiebreaker procedure continues beyond the fields displayed here when clubs remain level.

Plain-English guide

How the 2026 MLS Standings Work

How Many MLS Teams Make the Playoffs in 2026?

The top nine teams in each conference qualify. Seeds 1–7 go directly to the Round One Best-of-3 Series. Seeds 8 and 9 meet in a single Wild Card game, with the winner advancing to play the conference's No. 1 seed. See the 2026 MLS playoff schedule and bracket.

How Are Points Awarded in the MLS Table?

A win earns three points, a draw earns one and a loss earns zero. Conference rank is normally determined by total points, so clubs with games in hand may have fewer points despite a stronger PPG.

What Does PPG Mean in MLS Standings?

PPG means points per game: points divided by matches played. It helps compare teams that have played a different number of games. Under the official 2026 rules, MLS uses PPG for playoff qualification if a club cannot complete all 34 matches because one or more games are canceled.

What Happens When MLS Teams Finish Level on Points?

The official order starts with total wins, goal difference and goals scored. If teams are still tied, MLS uses intraconference head-to-head results, fewest disciplinary points, away and home goal measures, then a coin toss or drawing of lots if every earlier step remains equal.

What Are the Supporters' Shield Standings?

The Supporters' Shield comparison places Eastern and Western Conference clubs in one overall table. It shows the regular-season points race, while conference position determines MLS Cup Playoffs qualification and seeding.

What Do GP, GF, GA, GD and PPG Mean?

GP is games played, GF is goals scored, GA is goals conceded, GD is goals scored minus goals conceded, and PPG is points per game.

Qualification and tiebreaker explanations follow the official 2026 MLS Competition Guidelines. Tables come from the live standings feed and may briefly lag a just-finished match. Last refreshed Sep 7, 2026 4:00 PM UTC.